supabase · Supabase Docs
Supabase Understanding Database and Disk Size
Explains the distinction between database size and disk size, how to monitor both using SQL queries, and how to reclaim space using vacuum operations to manage subscription limits.
Derived skill
Files assembled from official documentation
Viewing SKILL.md
Supabase Understanding Database and Disk Size
Explains the distinction between database size and disk size, how to monitor both using SQL queries, and how to reclaim space using vacuum operations to manage subscription limits.
When To Use
Use when you need to reduce database storage usage, identify dead tuples, or prevent a project from entering read-only mode due to disk limits.
Reference Files
| File | Contains | Use For |
|---|---|---|
SKILL.md | Entry point: scope, routing table, and workflow. | Start here. |
docs/supabase-understanding-database-and-disk-size-workflow-guide.md | A guide explaining the differences between database size and disk space usage within the Supabase platform. | Questions about a guide explaining the differences between database size and disk space usage within the Supabase platform. |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz.sql | A SQL query that calculates the total size of all databases in a Supabase instance using the pgsizepretty and pgdatabasesize functions. | Exact payloads, commands, or snippets shown in A SQL query that calculates the total size of all databases in a Supabase instance using the pgsizepretty and pgdatab... |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz-2.sql | A SQL query that calculates the total size of the Write Ahead Log (WAL) directory using pg_ls_waldir(). | Exact payloads, commands, or snippets shown in A SQL query that calculates the total size of the Write Ahead Log (WAL) directory using pglswaldir(). |
examples/supabase-understanding-database-and-disk-size-supabase-cli-db-bloat-insp.bash | Bash commands to login, initialize, link a project, and inspect database bloat using the Supabase CLI. | Exact payloads, commands, or snippets shown in Bash commands to login, initialize, link a project, and inspect database bloat using the Supabase CLI. |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz-3.sql | A SQL command demonstrating how to use the VACUUM FULL operation to reclaim disk space in a Supabase database. | Exact payloads, commands, or snippets shown in A SQL command demonstrating how to use the VACUUM FULL operation to reclaim disk space in a Supabase database. |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz-4.sql | A SQL script to check database and disk usage metrics within a Supabase instance. | Exact payloads, commands, or snippets shown in A SQL script to check database and disk usage metrics within a Supabase instance. |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz-5.sql | A SQL command demonstrating the use of the vacuum operation to manage database size. | Exact payloads, commands, or snippets shown in A SQL command demonstrating the use of the vacuum operation to manage database size. |
examples/supabase-understanding-database-and-disk-size-supabase-database-disk-siz-6.sql | A SQL script to check database and disk usage metrics within a Supabase instance. | Exact payloads, commands, or snippets shown in A SQL script to check database and disk usage metrics within a Supabase instance. |
What This Skill Covers
- Understanding how database size applies to your subscription.
- Main sections:
Database size,Disk space usage,Vacuum operations,Preoccupied space,Disk size.
Workflow
- Open the most relevant file under
docs/for the exact documented workflow and wording. - Open
schemas/files for exact structured contracts. - Open
examples/files for concrete requests, commands, snippets, and manifests. - Do not add behavior or configuration that is not present in the attached source files.
Canonical source: https://supabase.com/docs/guides/platform/database-size