cloudflare · Cloudflare Workers Docs
Workers Real-time logs
Methods for accessing and monitoring live Worker invocation logs, errors, and exceptions via the Cloudflare dashboard or the wrangler tail CLI command.
Derived skill
Files assembled from official documentation
Viewing SKILL.md
Workers Real-time logs
Methods for accessing and monitoring live Worker invocation logs, errors, and exceptions via the Cloudflare dashboard or the wrangler tail CLI command.
When To Use
Use when you need to debug a live Worker deployment, monitor incoming requests in a local terminal, or inspect uncaught exceptions as they occur globally.
Reference Files
| File | Contains | Use For |
|---|---|---|
SKILL.md | Entry point: scope, routing table, and workflow. | Start here. |
docs/workers-observability-logs-real-time-workflow-guide.md | A guide explaining how to view and manage Cloudflare Workers logs using the dashboard and the wrangler tail command. | Questions about a guide explaining how to view and manage Cloudflare Workers logs using the dashboard and the wrangler tail command. |
examples/workers-observability-logs-real-time-cloudflare-workers-real-time-logs-j.text | A sample JSON object representing the structure of a real-time log event emitted by a Cloudflare Worker. | Exact payloads, commands, or snippets shown in A sample JSON object representing the structure of a real-time log event emitted by a Cloudflare Worker. |
examples/workers-observability-logs-real-time-cloudflare-workers-real-time-logs-w.text | A command line example using wrangler tail and jq to filter real-time worker log events. | Exact payloads, commands, or snippets shown in A command line example using wrangler tail and jq to filter real-time worker log events. |
examples/workers-observability-logs-real-time-cloudflare-workers-real-time-logs-s.text | A sample text output showing real-time log entries including URLs, request methods, and script execution details from a Cloudflare Worker. | Exact payloads, commands, or snippets shown in A sample text output showing real-time log entries including URLs, request methods, and script execution details from... |
What This Skill Covers
- With Real-time logs, access all your log events in near real-time for log events happening globally. Real-time logs is helpful for immediate feedback, such a...
- Main sections:
View logs from the dashboard,View logs using wrangler tail,Limits,Persist logs,Related resources.
Workflow
- Open the most relevant file under
docs/for the exact documented workflow and wording. - Open
schemas/files for exact structured contracts. - Open
examples/files for concrete requests, commands, snippets, and manifests. - Do not add behavior or configuration that is not present in the attached source files.
Canonical source: https://developers.cloudflare.com/workers/observability/logs/real-time-logs
